各段分数 | 682 | 677 | 676 | 668 | 666 | 661 | 658 | 656 | 655 | 654 | 653 | 652 | 651 | 649 | 648 | 645 | 643 | 642 | 641 | 640 |
各段人数 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 2 |
累计人数 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 18 | 20 | 24 | 27 | 31 | 32 | 35 | 37 |
累计% | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.007 | 0.007 | 0.008 | 0.009 | 0.011 | 0.012 | 0.013 | 0.015 | 0.016 | 0.02 | 0.022 | 0.025 | 0.026 | 0.028 | 0.03 |
各段分数 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 | 620 |
各段人数 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 5 | 4 | 4 | 4 | 7 | 10 | 3 | 7 | 9 | 6 |
累计人数 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 61 | 65 | 70 | 74 | 78 | 82 | 89 | 99 | 102 | 109 | 118 | 124 |
累计% | 0.033 | 0.035 | 0.037 | 0.04 | 0.042 | 0.045 | 0.047 | 0.049 | 0.05 | 0.053 | 0.057 | 0.06 | 0.063 | 0.067 | 0.072 | 0.081 | 0.083 | 0.089 | 0.096 | 0.101 |
各段分数 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 |
各段人数 | 7 | 2 | 5 | 6 | 9 | 6 | 10 | 13 | 6 | 12 | 7 | 11 | 10 | 18 | 13 | 15 | 10 | 11 | 17 | 9 |
累计人数 | 131 | 133 | 138 | 144 | 153 | 159 | 169 | 182 | 188 | 200 | 207 | 218 | 228 | 246 | 259 | 274 | 284 | 295 | 312 | 321 |
累计% | 0.107 | 0.108 | 0.112 | 0.117 | 0.124 | 0.129 | 0.138 | 0.148 | 0.153 | 0.163 | 0.168 | 0.177 | 0.186 | 0.2 | 0.211 | 0.223 | 0.231 | 0.24 | 0.254 | 0.261 |
各段分数 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 | 580 |
各段人数 | 15 | 13 | 13 | 14 | 14 | 16 | 18 | 18 | 21 | 17 | 25 | 20 | 19 | 26 | 24 | 25 | 23 | 31 | 16 | 24 |
累计人数 | 336 | 349 | 362 | 376 | 390 | 406 | 424 | 442 | 463 | 480 | 505 | 525 | 544 | 570 | 594 | 619 | 642 | 673 | 689 | 713 |
累计% | 0.273 | 0.284 | 0.295 | 0.306 | 0.317 | 0.33 | 0.345 | 0.36 | 0.377 | 0.391 | 0.411 | 0.427 | 0.443 | 0.464 | 0.483 | 0.504 | 0.522 | 0.548 | 0.561 | 0.58 |
各段分数 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 |
各段人数 | 30 | 34 | 24 | 24 | 38 | 37 | 34 | 19 | 29 | 41 | 40 | 33 | 39 | 42 | 44 | 33 | 40 | 41 | 37 | 35 |
累计人数 | 743 | 777 | 801 | 825 | 863 | 900 | 934 | 953 | 982 | 1023 | 1063 | 1096 | 1135 | 1177 | 1221 | 1254 | 1294 | 1335 | 1372 | 1407 |
累计% | 0.605 | 0.632 | 0.652 | 0.671 | 0.702 | 0.732 | 0.76 | 0.775 | 0.799 | 0.832 | 0.865 | 0.892 | 0.924 | 0.958 | 0.994 | 1.02 | 1.053 | 1.086 | 1.116 | 1.145 |
各段分数 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | 540 |
各段人数 | 63 | 49 | 44 | 46 | 56 | 45 | 49 | 50 | 47 | 47 | 79 | 63 | 68 | 56 | 61 | 70 | 76 | 69 | 70 | 79 |
累计人数 | 1470 | 1519 | 1563 | 1609 | 1665 | 1710 | 1759 | 1809 | 1856 | 1903 | 1982 | 2045 | 2113 | 2169 | 2230 | 2300 | 2376 | 2445 | 2515 | 2594 |
累计% | 1.196 | 1.236 | 1.272 | 1.309 | 1.355 | 1.391 | 1.431 | 1.472 | 1.51 | 1.548 | 1.613 | 1.664 | 1.719 | 1.765 | 1.815 | 1.871 | 1.933 | 1.989 | 2.046 | 2.111 |
各段分数 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 | 520 |
各段人数 | 85 | 65 | 73 | 79 | 93 | 83 | 75 | 84 | 94 | 90 | 93 | 105 | 81 | 105 | 106 | 90 | 92 | 95 | 108 | 104 |
累计人数 | 2679 | 2744 | 2817 | 2896 | 2989 | 3072 | 3147 | 3231 | 3325 | 3415 | 3508 | 3613 | 3694 | 3799 | 3905 | 3995 | 4087 | 4182 | 4290 | 4394 |
累计% | 2.18 | 2.233 | 2.292 | 2.356 | 2.432 | 2.5 | 2.561 | 2.629 | 2.706 | 2.779 | 2.854 | 2.94 | 3.006 | 3.091 | 3.177 | 3.251 | 3.326 | 3.403 | 3.491 | 3.575 |
各段分数 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 |
各段人数 | 86 | 122 | 113 | 107 | 110 | 150 | 119 | 148 | 112 | 119 | 142 | 121 | 120 | 145 | 135 | 143 | 149 | 153 | 147 | 149 |
累计人数 | 4480 | 4602 | 4715 | 4822 | 4932 | 5082 | 5201 | 5349 | 5461 | 5580 | 5722 | 5843 | 5963 | 6108 | 6243 | 6386 | 6535 | 6688 | 6835 | 6984 |
累计% | 3.645 | 3.745 | 3.837 | 3.924 | 4.013 | 4.135 | 4.232 | 4.352 | 4.444 | 4.54 | 4.656 | 4.754 | 4.852 | 4.97 | 5.08 | 5.196 | 5.317 | 5.442 | 5.562 | 5.683 |
各段分数 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | 480 |
各段人数 | 141 | 149 | 156 | 153 | 160 | 151 | 160 | 172 | 158 | 163 | 183 | 192 | 190 | 199 | 202 | 167 | 188 | 214 | 209 | 201 |
累计人数 | 7125 | 7274 | 7430 | 7583 | 7743 | 7894 | 8054 | 8226 | 8384 | 8547 | 8730 | 8922 | 9112 | 9311 | 9513 | 9680 | 9868 | 10082 | 10291 | 10492 |
累计% | 5.798 | 5.919 | 6.046 | 6.17 | 6.3 | 6.423 | 6.553 | 6.693 | 6.822 | 6.955 | 7.104 | 7.26 | 7.414 | 7.576 | 7.741 | 7.877 | 8.029 | 8.204 | 8.374 | 8.537 |
各段分数 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 | 460 |
各段人数 | 180 | 219 | 215 | 198 | 230 | 222 | 191 | 248 | 230 | 223 | 238 | 219 | 242 | 230 | 255 | 253 | 274 | 238 | 251 | 276 |
累计人数 | 10672 | 10891 | 11106 | 11304 | 11534 | 11756 | 11947 | 12195 | 12425 | 12648 | 12886 | 13105 | 13347 | 13577 | 13832 | 14085 | 14359 | 14597 | 14848 | 15124 |
累计% | 8.684 | 8.862 | 9.037 | 9.198 | 9.385 | 9.566 | 9.721 | 9.923 | 10.11 | 10.292 | 10.485 | 10.663 | 10.86 | 11.047 | 11.255 | 11.461 | 11.684 | 11.877 | 12.082 | 12.306 |
各段分数 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 |
各段人数 | 264 | 243 | 284 | 270 | 308 | 251 | 287 | 309 | 343 | 271 | 297 | 310 | 275 | 311 | 288 | 299 | 288 | 293 | 324 | 324 |
累计人数 | 15388 | 15631 | 15915 | 16185 | 16493 | 16744 | 17031 | 17340 | 17683 | 17954 | 18251 | 18561 | 18836 | 19147 | 19435 | 19734 | 20022 | 20315 | 20639 | 20963 |
累计% | 12.521 | 12.719 | 12.95 | 13.17 | 13.42 | 13.624 | 13.858 | 14.109 | 14.388 | 14.609 | 14.851 | 15.103 | 15.327 | 15.58 | 15.814 | 16.057 | 16.292 | 16.53 | 16.794 | 17.057 |
各段分数 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 | 420 |
各段人数 | 333 | 334 | 314 | 331 | 317 | 352 | 354 | 337 | 352 | 334 | 352 | 340 | 340 | 333 | 390 | 365 | 397 | 379 | 380 | 372 |
累计人数 | 21296 | 21630 | 21944 | 22275 | 22592 | 22944 | 23298 | 23635 | 23987 | 24321 | 24673 | 25013 | 25353 | 25686 | 26076 | 26441 | 26838 | 27217 | 27597 | 27969 |
累计% | 17.328 | 17.6 | 17.856 | 18.125 | 18.383 | 18.669 | 18.957 | 19.232 | 19.518 | 19.79 | 20.076 | 20.353 | 20.629 | 20.9 | 21.218 | 21.515 | 21.838 | 22.146 | 22.455 | 22.758 |
各段分数 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 |
各段人数 | 394 | 385 | 431 | 421 | 408 | 379 | 381 | 381 | 403 | 390 | 397 | 432 | 419 | 416 | 392 | 425 | 453 | 428 | 466 | 421 |
累计人数 | 28363 | 28748 | 29179 | 29600 | 30008 | 30387 | 30768 | 31149 | 31552 | 31942 | 32339 | 32771 | 33190 | 33606 | 33998 | 34423 | 34876 | 35304 | 35770 | 36191 |
累计% | 23.079 | 23.392 | 23.743 | 24.085 | 24.417 | 24.726 | 25.036 | 25.346 | 25.674 | 25.991 | 26.314 | 26.665 | 27.006 | 27.345 | 27.664 | 28.01 | 28.378 | 28.726 | 29.106 | 29.448 |
各段分数 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 |
各段人数 | 437 | 425 | 414 | 455 | 408 | 420 | 406 | 447 | 449 | 429 | 451 | 452 | 427 | 461 | 420 | 454 | 440 | 481 | 441 | 440 |
累计人数 | 36628 | 37053 | 37467 | 37922 | 38330 | 38750 | 39156 | 39603 | 40052 | 40481 | 40932 | 41384 | 41811 | 42272 | 42692 | 43146 | 43586 | 44067 | 44508 | 44948 |
累计% | 29.804 | 30.15 | 30.487 | 30.857 | 31.189 | 31.53 | 31.861 | 32.225 | 32.59 | 32.939 | 33.306 | 33.674 | 34.021 | 34.396 | 34.738 | 35.107 | 35.465 | 35.857 | 36.216 | 36.574 |
各段分数 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 |
各段人数 | 461 | 443 | 411 | 427 | 440 | 445 | 496 | 428 | 443 | 402 | 457 | 433 | 450 | 462 | 469 | 468 | 454 | 459 | 467 | 441 |
累计人数 | 45409 | 45852 | 46263 | 46690 | 47130 | 47575 | 48071 | 48499 | 48942 | 49344 | 49801 | 50234 | 50684 | 51146 | 51615 | 52083 | 52537 | 52996 | 53463 | 53904 |
累计% | 36.949 | 37.309 | 37.644 | 37.991 | 38.349 | 38.711 | 39.115 | 39.463 | 39.824 | 40.151 | 40.523 | 40.875 | 41.241 | 41.617 | 41.999 | 42.379 | 42.749 | 43.122 | 43.502 | 43.861 |
各段分数 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 |
各段人数 | 446 | 477 | 445 | 473 | 436 | 434 | 487 | 487 | 470 | 444 | 435 | 493 | 458 | 453 | 431 | 490 | 472 | 444 | 478 | 483 |
累计人数 | 54350 | 54827 | 55272 | 55745 | 56181 | 56615 | 57102 | 57589 | 58059 | 58503 | 58938 | 59431 | 59889 | 60342 | 60773 | 61263 | 61735 | 62179 | 62657 | 63140 |
累计% | 44.224 | 44.612 | 44.974 | 45.359 | 45.714 | 46.067 | 46.463 | 46.86 | 47.242 | 47.603 | 47.957 | 48.358 | 48.731 | 49.1 | 49.45 | 49.849 | 50.233 | 50.594 | 50.983 | 51.376 |
各段分数 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 |
各段人数 | 424 | 459 | 468 | 505 | 434 | 481 | 434 | 449 | 474 | 496 | 451 | 468 | 467 | 435 | 461 | 477 | 488 | 468 | 473 | 487 |
累计人数 | 63564 | 64023 | 64491 | 64996 | 65430 | 65911 | 66345 | 66794 | 67268 | 67764 | 68215 | 68683 | 69150 | 69585 | 70046 | 70523 | 71011 | 71479 | 71952 | 72439 |
累计% | 51.721 | 52.095 | 52.476 | 52.887 | 53.24 | 53.631 | 53.984 | 54.35 | 54.735 | 55.139 | 55.506 | 55.887 | 56.267 | 56.621 | 56.996 | 57.384 | 57.781 | 58.162 | 58.547 | 58.943 |
各段分数 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 | 300 |
各段人数 | 446 | 429 | 475 | 433 | 465 | 487 | 447 | 483 | 456 | 460 | 429 | 449 | 456 | 453 | 499 | 419 | 456 | 447 | 471 | 462 |
累计人数 | 72885 | 73314 | 73789 | 74222 | 74687 | 75174 | 75621 | 76104 | 76560 | 77020 | 77449 | 77898 | 78354 | 78807 | 79306 | 79725 | 80181 | 80628 | 81099 | 81561 |
累计% | 59.306 | 59.655 | 60.041 | 60.394 | 60.772 | 61.168 | 61.532 | 61.925 | 62.296 | 62.67 | 63.019 | 63.385 | 63.756 | 64.124 | 64.53 | 64.871 | 65.242 | 65.606 | 65.989 | 66.365 |
各段分数 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 |
各段人数 | 467 | 449 | 461 | 424 | 465 | 444 | 472 | 440 | 455 | 487 | 476 | 429 | 444 | 458 | 454 | 422 | 443 | 426 | 454 | 435 |
累计人数 | 82028 | 82477 | 82938 | 83362 | 83827 | 84271 | 84743 | 85183 | 85638 | 86125 | 86601 | 87030 | 87474 | 87932 | 88386 | 88808 | 89251 | 89677 | 90131 | 90566 |
累计% | 66.745 | 67.111 | 67.486 | 67.831 | 68.209 | 68.57 | 68.954 | 69.313 | 69.683 | 70.079 | 70.466 | 70.815 | 71.177 | 71.549 | 71.919 | 72.262 | 72.623 | 72.969 | 73.339 | 73.693 |
各段分数 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 |
各段人数 | 455 | 430 | 433 | 433 | 434 | 407 | 425 | 431 | 427 | 448 | 402 | 388 | 436 | 425 | 380 | 399 | 411 | 430 | 407 | 413 |
累计人数 | 91021 | 91451 | 91884 | 92317 | 92751 | 93158 | 93583 | 94014 | 94441 | 94889 | 95291 | 95679 | 96115 | 96540 | 96920 | 97319 | 97730 | 98160 | 98567 | 98980 |
累计% | 74.063 | 74.413 | 74.765 | 75.117 | 75.471 | 75.802 | 76.148 | 76.498 | 76.846 | 77.21 | 77.537 | 77.853 | 78.208 | 78.554 | 78.863 | 79.187 | 79.522 | 79.872 | 80.203 | 80.539 |
各段分数 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 |
各段人数 | 409 | 389 | 362 | 428 | 417 | 379 | 446 | 368 | 387 | 390 | 367 | 349 | 402 | 391 | 372 | 360 | 345 | 348 | 378 | 351 |
累计人数 | 99389 | 99778 | 100140 | 100568 | 100985 | 101364 | 101810 | 102178 | 102565 | 102955 | 103322 | 103671 | 104073 | 104464 | 104836 | 105196 | 105541 | 105889 | 106267 | 106618 |
累计% | 80.872 | 81.188 | 81.483 | 81.831 | 82.17 | 82.479 | 82.842 | 83.141 | 83.456 | 83.773 | 84.072 | 84.356 | 84.683 | 85.001 | 85.304 | 85.597 | 85.878 | 86.161 | 86.468 | 86.754 |
各段分数 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 |
各段人数 | 346 | 333 | 324 | 335 | 372 | 325 | 340 | 309 | 307 | 316 | 300 | 270 | 265 | 287 | 280 | 300 | 293 | 302 | 282 | 268 |
累计人数 | 106964 | 107297 | 107621 | 107956 | 108328 | 108653 | 108993 | 109302 | 109609 | 109925 | 110225 | 110495 | 110760 | 111047 | 111327 | 111627 | 111920 | 112222 | 112504 | 112772 |
累计% | 87.035 | 87.306 | 87.57 | 87.843 | 88.145 | 88.41 | 88.686 | 88.938 | 89.188 | 89.445 | 89.689 | 89.909 | 90.124 | 90.358 | 90.586 | 90.83 | 91.068 | 91.314 | 91.543 | 91.761 |
各段分数 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 | 200 |
各段人数 | 230 | 297 | 281 | 262 | 254 | 246 | 241 | 256 | 245 | 245 | 235 | 214 | 206 | 226 | 213 | 220 | 198 | 210 | 181 | 198 |
累计人数 | 113002 | 113299 | 113580 | 113842 | 114096 | 114342 | 114583 | 114839 | 115084 | 115329 | 115564 | 115778 | 115984 | 116210 | 116423 | 116643 | 116841 | 117051 | 117232 | 117430 |
累计% | 91.949 | 92.19 | 92.419 | 92.632 | 92.839 | 93.039 | 93.235 | 93.443 | 93.643 | 93.842 | 94.033 | 94.207 | 94.375 | 94.559 | 94.732 | 94.911 | 95.072 | 95.243 | 95.39 | 95.552 |
各段分数 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 |
各段人数 | 184 | 174 | 171 | 167 | 169 | 167 | 146 | 168 | 162 | 154 | 140 | 158 | 120 | 125 | 128 | 114 | 113 | 105 | 109 | 106 |
累计人数 | 117614 | 117788 | 117959 | 118126 | 118295 | 118462 | 118608 | 118776 | 118938 | 119092 | 119232 | 119390 | 119510 | 119635 | 119763 | 119877 | 119990 | 120095 | 120204 | 120310 |
累计% | 95.701 | 95.843 | 95.982 | 96.118 | 96.255 | 96.391 | 96.51 | 96.647 | 96.779 | 96.904 | 97.018 | 97.146 | 97.244 | 97.346 | 97.45 | 97.543 | 97.635 | 97.72 | 97.809 | 97.895 |
各段分数 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 |
各段人数 | 100 | 98 | 114 | 104 | 93 | 87 | 80 | 73 | 67 | 64 | 80 | 74 | 68 | 70 | 52 | 55 | 58 | 56 | 41 | 51 |
累计人数 | 120410 | 120508 | 120622 | 120726 | 120819 | 120906 | 120986 | 121059 | 121126 | 121190 | 121270 | 121344 | 121412 | 121482 | 121534 | 121589 | 121647 | 121703 | 121744 | 121795 |
累计% | 97.976 | 98.056 | 98.149 | 98.233 | 98.309 | 98.38 | 98.445 | 98.504 | 98.559 | 98.611 | 98.676 | 98.736 | 98.792 | 98.849 | 98.891 | 98.936 | 98.983 | 99.028 | 99.062 | 99.103 |
各段分数 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 |
各段人数 | 41 | 34 | 32 | 38 | 47 | 31 | 33 | 25 | 30 | 23 | 20 | 28 | 19 | 17 | 15 | 20 | 11 | 15 | 12 | 20 |
累计人数 | 121836 | 121870 | 121902 | 121940 | 121987 | 122018 | 122051 | 122076 | 122106 | 122129 | 122149 | 122177 | 122196 | 122213 | 122228 | 122248 | 122259 | 122274 | 122286 | 122306 |
累计% | 99.137 | 99.164 | 99.19 | 99.221 | 99.26 | 99.285 | 99.312 | 99.332 | 99.356 | 99.375 | 99.391 | 99.414 | 99.43 | 99.443 | 99.456 | 99.472 | 99.481 | 99.493 | 99.503 | 99.519 |
各段分数 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 |
各段人数 | 12 | 22 | 10 | 11 | 7 | 8 | 10 | 7 | 4 | 7 | 5 | 9 | 6 | 3 | 11 | 3 | 2 | 4 | 5 | 4 |
累计人数 | 122318 | 122340 | 122350 | 122361 | 122368 | 122376 | 122386 | 122393 | 122397 | 122404 | 122409 | 122418 | 122424 | 122427 | 122438 | 122441 | 122443 | 122447 | 122452 | 122456 |
累计% | 99.529 | 99.547 | 99.555 | 99.564 | 99.57 | 99.576 | 99.584 | 99.59 | 99.593 | 99.599 | 99.603 | 99.61 | 99.615 | 99.618 | 99.627 | 99.629 | 99.631 | 99.634 | 99.638 | 99.641 |
各段分数 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 |
各段人数 | 4 | 7 | 2 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 5 | 2 | 1 | 1 |
累计人数 | 122460 | 122467 | 122469 | 122472 | 122476 | 122478 | 122481 | 122486 | 122487 | 122488 | 122489 | 122490 | 122494 | 122497 | 122499 | 122500 | 122505 | 122507 | 122508 | 122509 |
累计% | 99.644 | 99.65 | 99.652 | 99.654 | 99.657 | 99.659 | 99.662 | 99.666 | 99.666 | 99.667 | 99.668 | 99.669 | 99.672 | 99.675 | 99.676 | 99.677 | 99.681 | 99.683 | 99.683 | 99.684 |
各段分数 | 99 | 98 | 97 | 96 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 83 | 82 | 78 | 77 | 75 | 74 |
各段人数 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
累计人数 | 122510 | 122512 | 122515 | 122516 | 122517 | 122518 | 122519 | 122520 | 122521 | 122523 | 122525 | 122527 | 122530 | 122531 | 122535 | 122536 | 122537 | 122538 | 122539 | 122541 |
累计% | 99.685 | 99.687 | 99.689 | 99.69 | 99.691 | 99.692 | 99.692 | 99.693 | 99.694 | 99.696 | 99.697 | 99.699 | 99.701 | 99.702 | 99.705 | 99.706 | 99.707 | 99.708 | 99.709 | 99.71 |
各段分数 | 73 | 71 | 70 | 63 | 62 | 61 | 58 | 56 | 52 | 48 | 38 | 22 | 20 | 17 | 0 | |||||
各段人数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 341 | |||||
累计人数 | 122542 | 122543 | 122544 | 122545 | 122546 | 122547 | 122548 | 122549 | 122550 | 122551 | 122553 | 122554 | 122555 | 122556 | 122897 | |||||
累计% | 99.711 | 99.712 | 99.713 | 99.714 | 99.714 | 99.715 | 99.716 | 99.717 | 99.718 | 99.718 | 99.72 | 99.721 | 99.722 | 99.723 | 100 |
本网站的信息及数据主要来源于网络及各院校网站,本站提供此信息之目的在于为高考生提供更多信息作为参考,由于各方面情况的不断调整与变化,敬请以权威部门公布的正式信息为准。